The Fortin Foundation Bass Connections Showcase will take place on Wednesday, April 15, from 3:30-5:30 p.m. in Penn Pavilion. Please review the information below to see where your team will be located on the showcase floor.
If your team is sharing a research poster, please review the poster numbers below. Posters are grouped by theme.
If your team is sharing an interactive display, please review the display table numbers below. Displays are located around the perimeter of Penn Pavilion and arranged according to tech needs. (Please note that your location may shift at the discretion of Tech Services on showcase day.)
Research Posters
| Project Title | Theme | Poster # |
|---|---|---|
| Assessing and Improving Girls' and Women's Math and STEM Identity | Bass Connections Open | 1 |
| Building STEM and Community Identity Through Design Thinking | Bass Connections Open | 2 |
| Digital/Visual Archives of War and Conflict | Bass Connections Open | 3 |
| Examining Effects of Guaranteed Income for Low-Income Families | Bass Connections Open | 4 |
| Making Meaning at Historic Places | Bass Connections Open | 5 |
| Policy Strategies to Address Child Maltreatment and Foster Care | Bass Connections Open | 6 |
| Disparity in Knowledge of Genetic Testing in Head and Neck Cancer | Race & Society | 7 |
| Enhancing Diversity in STEM Careers Through Mentored Training | Race & Society | 8 |
| Scholar Academy for Latinxs United for Diversity (SALUD) | Race & Society | 9 |
| Tracing the Roots of Nutrition Access: University to the Triangle | Race & Society | 10 |
| Understanding Distress and Disparities in Head and Neck Cancer Care | Race & Society | 11 |
| University-Assisted Community Schools | Race & Society | 12 |
| Addressing Disparities in HPV Vaccination for Head and Neck Cancer Prevention in Adults | Global Health | 13 |
| Building Sustainable Neurosurgical Systems in Developing Countries | Global Health | 14 |
| Closing Heat Data Gaps and Exploring Climate Injustice Narratives | Global Health | 15 |
| Data Science To Optimize Cardiovascular and Brain Health Promotion | Global Health | 16 |
| Humanitarian Impacts of the War in Gaza on Basic Services | Global Health | 17 |
| Impact of Conflict on Gazan Children with Heart Disease | Global Health | 18 |
| Reimagining Surgery for Rural Needs: Robotics Teleoperation | Global Health | 19 |
| LowCostomy: Low-Cost Colostomy Bags for Patients in Sub Saharan Africa | Student Research Award | 20 |
| Advancing Research Translation with AI Stakeholder Insights | Information, Society & Culture | 21 |
| AsteXT: Data Networks of Asian American Literature | Information, Society & Culture | 22 |
| Duke iGEM: Synthetic Biology for Human Health and Society | Information, Society & Culture | 23 |
| Earthquake Early Warning in Kathmandu | Information, Society & Culture | 24 |
| Historical Shifts and Geographical Drifts: An Exploration of AI Embedding | Information, Society & Culture | 25 |
| Improving Data Visualization With Cognitive Science | Information, Society & Culture | 26 |
| Open Access Portal on Chinese Law and Policy | Information, Society & Culture | 27 |
| Investigating the Social Determinants of Adolescent Pregnancy in Cusco, Peru | Student Research Award | 28 |
| Advancing Equity in Coastal and Marine Restoration | Energy & Environment | 29 |
| Bioremediation of Plastic Pollution to Conserve Biodiversity | Energy & Environment | 30 |
| Climate Change Impacts on Farmed and Wild Oysters | Energy & Environment | 31 |
| Community-Engaged Approaches to Climate Change and Mental Health | Energy & Environment | 32 |
| Critical Minerals Nexus (Spring 2026) | Energy & Environment | 33 |
| Energy and the Environment: Design and Innovation | Energy & Environment | 34 |
| Energy and the Environment: Design and Innovation | Energy & Environment | 35 |
| Energy and the Environment: Design and Innovation | Energy & Environment | 36 |
| Energy and the Environment: Design and Innovation | Energy & Environment | 37 |
| Energy and the Environment: Design and Innovation | Energy & Environment | 38 |
| Energy Transition During Energy Crisis: Cape Town's Experience | Energy & Environment | 39 |
| Evaluating Impacts of Debt-for-Nature Swaps on Debt, Climate and Biodiversity | Energy & Environment | 40 |
| Impacts of Climate and Migration on Health in the Darien Gap | Energy & Environment | 41 |
| Learning From Whales: Oxygen, Ecosystems & Human Health | Energy & Environment | 42 |
| Reexamining Nuclear Power in the Carolinas and Beyond | Energy & Environment | 43 |
| Unraveling the History of Harbor Seals in North Carolina | Energy & Environment | 44 |
| Advancing Community-Based Models of Health and Social Care in North Carolina | Health Policy & Innovation | 45 |
| Antimicrobial Resistance in a Changing Climate: One Health Policy Framework | Health Policy & Innovation | 46 |
| Children's Complex Care Coalition of North Carolina (4CNC) | Health Policy & Innovation | 47 |
| Closing the Gap on Health Disparities in Hypertension Management | Health Policy & Innovation | 48 |
| Community for Antepartum Patients (CAP) | Health Policy & Innovation | 49 |
| Data Science in Clinical Care | Health Policy & Innovation | 50 |
| Disruptive Innovation and Policy in Healthcare | Health Policy & Innovation | 51 |
| Exploring Implementation of The Medicare Price Transparency Rule | Health Policy & Innovation | 52 |
| Promoting Wellness Across the Lifespan for Cancer Survivors | Health Policy & Innovation | 53 |
| Spine Surgery Patient Navigators | Health Policy & Innovation | 54 |
| Alcohol Use Behavioral Phenotyping Test for Global Populations | Brain & Society | 55 |
| Community Living with Mental Illness: A Sensory Health Initiative | Brain & Society | 56 |
| Open Space | n/a | 57 |
| Deep Multi-Modal Detection of Early Alzheimer’s Disease | Brain & Society | 58 |
| Noninvasive Neuromodulation for Addiction | Brain & Society | 59 |
| Duke IMPACT (Improving Med Psyche Adolescent Care Together) | Brain & Society | 60 |
| Embrace: Enhancing Emotional Support through Digital Storytelling | Brain & Society | 61 |
| Language, Music and Dementia | Brain & Society | 62 |
| Mental Health and the Justice System in Durham County | Brain & Society | 63 |
| Open Space | n/a | 64 |
Interactive Displays
| Project Title | Theme | Table # |
|---|---|---|
| Activism, Music, and the Rosetta Reitz Archive | Bass Connections Open | 1 |
| Storytelling our Latinx Community and the Fandango de Durham | Race & Society | 2 |
| Video Advocacy for North Carolina Parole Applications | Bass Connections Open | 3 |
| Fostering Climate Resilience Through Education and Arts | Energy & Environment | 4 |
| Home Design for the Visually Impaired: A Path to Independence | Health Policy & Innovation | 5 |
| Reproductive Health Care Post-Roe | Health Policy & Innovation | 6 |
| Multilayered Mentorship Models for STEM Equity | Bass Connections Open | 7 |
| Meeting the Need for Reconstructive Surgery in Palestine | Global Health | 8 |
| Platform Accountability in Technology Policy | Information, Society & Culture | 9 |
| Prioritizing Patient Wishes with the Goal Concordant Care Lab | Health Policy & Innovation | 10 |
| Project Vox: The Second Decade | Bass Connections Open | 11 |
| Liberata: Open-Source Academic Publishing with Incentive Structures for Peer Review and Replications | Information, Society & Culture | 12 |
| Developing Interdisciplinary Models for Surgical Education | Health Policy & Innovation | 13 |
| Eye Tracking: An Objective Assessment for Pediatric mTBI | Brain & Society | 14 |